The consultations when fans were surveyed in 2016 and 2017 yielded these outcomes.
| 2017 | 2016 | |||
| % | No. of Respondents | % | No. of Respondents | |
| strongly in favour | 48 | 255 | 50 | 559 |
| in favour | 30 | 160 | 27 | 303 |
| neutral | 13 | 68 | 12 | 131 |
| not in favour | 4 | 20 | 7 | 79 |
| strongly not in favour | 3 | 17 | 4 | 42 |
| no opinion | 2 | 11 | 1 | 10 |
If you would like to add your support to the national campaign you can add your name to the petition here.

